Word trends from US politicians.
How often a word shows up in Congress and official press. For stocks, sectors, and macro. Updated daily, not live. Data only, not investment advice.
Data as of 12 November 2026. Congressional Record and official member press. The Record lands the next morning.
Spikes vs a usual week
Data as of 12 November 2026
Most said
Data as of 12 November 2026
| Word | Today | Usual week |
|---|---|---|
| veterans | 261 | 193.4 |
| health | 161 | 78.0 |
| Veterans Affairs (VA) | 96 | 39.1 |
| trump | 83 | 70.3 |
| safety | 68 | 42.1 |
| benefits | 66 | 46.3 |
| war | 65 | 72.6 |
| energy | 63 | 54.3 |
| infrastructure | 56 | 23.4 |
| military | 51 | 51.0 |
| merger | 48 | 1.0 |
| commission | 46 | 16.4 |
Three free searches a day. Floorcount Pro is £12/month. Filters, alerts, CSV, and mention-market prices.